
Add to Cart
Attribute | Attribute Value |
---|---|
Manufacturer | Rohm Semiconductor |
Product Category | Linear Voltage Regulators |
Series | BU15TD2WNVX |
Packaging | Tape & Reel (TR) |
Mounting-Style | SMD/SMT |
Package-Case | 4-UDFN Exposed Pad |
Operating-Temperature | -40°C ~ 85°C |
Mounting-Type | Surface Mount |
Supplier-Device-Package | SSON004X1010 |
Voltage-Input | 1.7 V ~ 5.5 V |
Current-Output | 200mA |
Voltage-Output | 1.5V |
Regulator-Topology | Positive Fixed |
Voltage-Dropout-Typical | - |
Number-of-Regulators | 1 Regulator |
Current-Limit-Min | 220mA |
Package-Case | SON-4 |
Manufacturer Part# | Description | Manufacturer | Compare |
BU15TD2WNVX Power Circuits |
Fixed Positive LDO Regulator, 1.5V, CMOS, PDSO4, 1 X 1 MM, 0.60 MM HEIGHT, ROHS COMPLIANT, SSON-4 | ROHM Semiconductor | BU15TD2WNVX-TL vs BU15TD2WNVX |